| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Children and Families | |
| BILL NUMBER: | S 2356 | |
| ACTION: | Favorable | |
| DATE: | April 9, 2003 | |
| TIME: | 9:00 a.m. -- 11:00 a.m. | |
| PLACE: | Room 37 (LL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| Criminal Justice | ||
FINAL VOTE |
SENATORS |
|
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| Campbell | ||||||||||
X | Dawson | |||||||||
| Garcia | ||||||||||
X | Haridopolos | |||||||||
X | Peaden | |||||||||
X | Sebesta | |||||||||
| Smith | ||||||||||
| Webster | ||||||||||
X | Wilson, VICE-CHAIR | |||||||||
X | Lynn, CHAIR | |||||||||
6 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
| 04092003.1241 | Page 1 |